Paris Tournament 2011

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 R 6 MMSSOSSOSOS
Liu Yuanbo7DCNBei6 18+/w0 10+/b0 2+/w0 3+/w0 4+/b0 6+/b0402251347
Xue Lei8D5 15+/w0 4+/b0 1-/b0 7+/w0 6+/b0 3+/w0392261352
Jin Jing7D4 7+/b0 14+/w0 6+/w0 1-/b0 15+/b0 2-/b0382261337
KANG Kyeong-nan7DKrSeou4 16+/b0 2-/w0 13+/w0 9+/b0 1-/w0 8+/b0382261334
Oh Lluis6DESCAT4 6-/w0 8-/b0 11+/w0 20+/b0 19+/w0 9+/b0382201325
CHO Seok-Bin8DChZur3 5+/b0 17+/w0 3-/b0 8+/b0 2-/w0 1-/w0372281339
MERO Csaba6DHuBuPe3 3-/w0 12+/b0 19+/b0 2-/b0 9-/w0 15+/w0372231333
SILT Ondrej6DCzKGYC3 17-/b0 5+/w0 10+/b0 6-/w0 12+/b0 4-/w0372231332
Pop Cristian7DROBucu3 10-/w0 18+/b0 17+/b0 4-/w0 7+/b0 5-/w0372221329
10 DEBARRE Thomas6DFr67SE3 9+/b0 1-/w0 8-/w0 16-/b0 20+/w0 19+/b0372221326
11 Lin Viktor5DATGote4 22+/w0 15-/b0 5-/b0 18+/w0 17+/w0 16+/b0372171315
12 Blomback Fredrik5DSE4 20+/b0 7-/w0 15+/b0 22+/b0 8-/w0 21+/w0372171311
13 Lisy Pavol6DSKBrat3 14-/b0 16+/w0 4-/b0 19-/w0 24+/b0 25+/w0372171290
14 Dai Junfu8DFr94EP1 13+/w0 3-/b0 0= 0= 0= 0= 372111259
15 BURZO Cornel6DRoBaMa2 2-/b0 11+/w0 12-/w0 17+/b0 3-/w0 7-/b0362241328
16 MITIC Dusan6DRsNiSt2 4-/w0 13-/b0 18+/b0 10+/w0 21-/b0 11-/w0362211313
17 Balogh Pal6DHUDebr2 8+/w0 6-/b0 9-/w0 15-/w0 11-/b0 23+/b0362191324
18 CHEN Lei6DDeDD2 1-/b0 9-/w0 16-/w0 11-/b0 26+/b0 24+/w0362191306
19 DREAN-GUENAIZIA Benjamin 4DFr29Co3 26+/b0 23+/w0 7-/w0 13+/b0 5-/b0 10-/w0362181304
20 Yatsenko Dmytro4DUAKyiv3 12-/w0 22+/b0 21+/b0 5-/w0 10-/b0 28+/w0362171288
21 LE_CALVE Tanguy3DFr44Na4 25+/w0 26+/b0 20-/w0 27+/b0 16+/w0 12-/b0362121278
22 FENECH Antoine5DFr67SE2 11-/b0 20-/w0 32+/b0 12-/w0 23-/w0 26+/w0352121275
23 DESVEAUX Vivien3DFr44Na3 29+/w0 19-/b0 26+/w0 24-/b0 22+/b0 17-/w0352101271
24 ZALOUDKOVA Klara2DCzAPra4 33+/b0 28+/w0 27+/b0 23+/w0 13-/w0 18-/b0352091254
25 HOROWITZ David3DFr92An3 21-/b0 33-/w0 29+/b0 42+/w0 32+/w0 13-/b0352051230
26 KRAEMER Lukas5DDeBN1 19-/w0 21-/w0 23-/b0 28+/b0 18-/w0 22-/b0342121276
27 DAGUENET Mathieu2DFr92An3 32+/b0 30+/w0 24-/w0 21-/w0 29+/b0 31-/w0342061222
28 BLANCHARD Benjamin2DFr95Va3 31+/b0 24-/b0 33+/w0 26-/w0 36+/w0 20-/b0342051229
29 ANNACHACHIBI Christopher2DBePant3 23-/b0 42+/w0 25-/w0 43+/b0 27-/w0 34+/b0342011216
30 Mathis Emmanuel1D67SE4 37+/w0 27-/b0 36+/b0 34-/w0 35+/w0 38+/w0341991180
31 Tichy Antonin1DCZAPWS4 28-/w0 36-/b0 41+/b0 44+/w0 40+/w0 27+/b0341991178
32 Knippel Arnaud2D76Ro2 27-/w0 43+/b0 22-/w0 38+/w0 25-/b0 41-/b0332021206
33 Lips Fabien2D75Al1 24-/w0 25+/b0 28-/b0 0= 0= 0= 331971177
34 MICHALSKI Mathias1DFr75Pa3 42-/b0 44-/b0 54+/w0 30+/b0 43+/w0 29-/w0331951180
35 BOCLE Milena 1KFr92an4 52+/b0 37+/w0 42-/b0 39+/w0 30-/b0 43+/b0331951176
36 Voudouris Alexios1KFR92BB4 60+/b0 31+/w0 30-/w0 53+/b0 28-/b0 45+/b0331951173
37 DAVIS Ian1DIeBelf3 30-/b0 35-/b0 45+/w0 40-/w0 53+/b0 48+/w0331951145
38 FRIGGERI Pascal1DFr13Ma3 43-/w0 51+/b0 44+/w0 32-/b0 42+/w0 30-/b0331941183
39 Mugnier Vincent1D21Di3 0= 41+/b0 43-/w0 35-/b0 46+/w0 49+/w0331921126
40 JUMELINE Maxime2KFr92An5 62+/b0 52+/w0 60+/w0 37+/b0 31-/b0 42+/b0331901165
41 MIRALLES Julien1KFr95Va4 61+/b0 39-/w0 31-/w0 63+/b0 62+/b0 32+/w0331901158
42 Rey Jean1D59Li2 34+/w0 29-/b0 35+/w0 25-/b0 38-/b0 40-/w0322011180
43 Otomori Yasuhide1DDED2 38+/b0 32-/w0 39+/b0 29-/w0 34-/b0 35-/w0321991179
44 ANNACHACHIBI Kevin1KBePant3 72+/b0 34+/w0 38-/b0 31-/b0 45-/w0 54+/w0321921154
45 HUMBERT Florian2KFr59Li4 63+/w0 72+/w0 37-/b0 47+/b0 44+/b0 36-/w0321891143
46 CHETIOUI Benjamin3KFr67SE5 67+/b0 62+/w0 61+/w0 60+/b0 39-/b0 51+/w0321841129
47 Mouton Guillaume3K86Po5 56+/b0 81+/w0 55+/b0 45-/w0 52+/w0 53+/b0321841114
48 GRANGER Alban2KFr35Re4 73+/w0 60-/w0 72+/b0 52+/b0 51+/w0 37-/b0321831136
49 Harvengt Thomas2KFr3 0= 0= 63+/b0 72+/w0 61+/w0 39-/b0321781094
50 Rabasse Maël3K56Lo5 80-/w0 90+/w0 65+/b0 64+/b0 63+/w0 55+/b0321761094
51 Suciu Irina1K75Al2 55+/b0 38-/w0 53-/w0 54+/b0 48-/b0 46-/b0311901124
52 Chauvin Robin1K69CR2 35-/w0 40-/b0 64+/w0 48-/w0 47-/b0 68+/w0311901114
53 KUNNE Stephan2KFr91Or3 64+/b0 61+/w0 51+/b0 36-/w0 37-/w0 47-/w0311891138
54 Christmann Pierre-Yves2K75Op3 65+/b0 55+/w0 34-/b0 51-/w0 56+/w0 44-/b0311881129
55 HO Thanh Ha1KVn75OB2 51-/w0 54-/b0 47-/w0 66+/w0 60+/b0 50-/w0311861110
56 COLLET Pierre2KFr75Pa3 47-/w0 63-/b0 75+/w0 58+/w0 54-/b0 70+/b0311831083
57 RECART-CONORT Ambroise4KFr78Mg5 69+/b0 68+/w0 62-/b0 75+/w0 72+/b0 60+/w0311781095
58 Moscatelli Aldo4K95Ta5 59+/w0 74+/b0 90+/w0 56-/b0 65+/b0 64+/w0311781078
59 BONNET Rémi4KFr94Ca5 58-/b0 97+/w0 67+/b0 73+/w0 66+/w0 61+/b0311761075
60 Leclerc Thomas1K91Or1 36-/w0 48+/b0 40-/b0 46-/w0 55-/w0 57-/b0301921116
61 Chevalier Alain1K75OB1 41-/w0 53-/b0 46-/b0 65+/w0 49-/b0 59-/w0301891100
62 Lemasson Roman2K75Op2 40-/w0 46-/b0 57+/w0 76+/b0 41-/w0 65-/w0301881099
63 Aktouche Hichem2K94EP2 45-/b0 56+/w0 49-/w0 41-/w0 50-/b0 83+/b0301881085
64 CHAMALET Samuel2KFr75Op2 53-/w0 66+/w0 52-/b0 50-/w0 67+/b0 58-/b0301851091
65 JAMMES Pierre2KFr06Ni2 54-/w0 73+/b0 50-/w0 61-/b0 58-/w0 62+/b0301831099
66 Karadaban Denis3K38GJ3 74+/w0 64-/b0 69+/w0 55-/b0 59-/b0 78+/w0301801066
67 Fagot_Bouquet Loic3K92An3 46-/w0 80+/b0 59-/w0 81+/b0 64-/w0 76+/b0301781075
68 Tu Zongxu3KCn3 70-/w0 57-/b0 84+/w0 74+/b0 80+/w0 52-/b0301771065
69 GIGAREL Laurent4KFr92An4 57-/w0 86+/b0 66-/b0 88+/w0 73+/w0 72+/w0301751051
70 Digard Martin3K75Al2 68+/b0 0= 0= 0= 76+/w0 56-/w0301711020
71 Meunier Sylvain5K92An5 84+/w0 92+/b0 80-/w0 83+/b0 81+/b0 74+/b0301681038
72 Pierre Jacques1K56Va0 44-/w0 45-/b0 48-/w0 49-/b0 57-/w0 69-/b0291891095
73 Varlet Maximilien2K59Va1 48-/b0 65-/w0 74-/w0 59-/b0 69-/b0 81+/w0291801072
74 AUSSIBAL Gabriel3KFr67SE2 66-/b0 58-/w0 73+/b0 68-/w0 85+/b0 71-/w0291781048
75 Nemo André4K91Or3 91+/b0 82+/w0 56-/b0 57-/b0 78-/w0 80+/w0291741046
76 Averous Pierre2KFr67SE0 0= 0= 0= 62-/w0 70-/b0 67-/w0291741041
77 ARSENOV Timofey6KRuMosc5 78-/w0 94+/b0 82+/b0 93+/w0 84+/b0 87+/w029167985
78 JAMET Patrick6KFr92An5 77+/b0 107+/w0 97+/w0 91+/b0 75+/b0 66-/b0291661024
79 DELANNOY Adrian6KFr92An5 99+/w0 83-/b0 108+/b0 90+/w0 82+/b0 85+/w029162995
80 KOEHL Fabrice4KFr67SE2 50+/b0 67-/w0 71+/b0 85-/w0 68-/b0 75-/b0281791038
81 AVEROUS Christophe4KFr67SE2 82+/w0 47-/b0 85+/b0 67-/w0 71-/w0 73-/b0281771045
82 MELCER Stephane4KFr92Le2 81-/b0 75-/b0 77-/w0 86+/b0 79-/w0 93+/w0281701003
83 BRANCHARD Antoine5KFr69Ly3 97-/b0 79+/w0 92+/b0 71-/w0 90+/b0 63-/w0281691027
84 AWANO Yoshiro5KFr92Le3 71-/b0 87+/w0 68-/b0 97+/b0 77-/w0 98+/w0281691006
85 Grivon Justin5K59Li3 114+/b0 91+/w0 81-/w0 80+/b0 74-/w0 79-/b0281651023
86 TAKEO Terumi5KJpUsuk3 107+/b0 69-/w0 91-/b0 82-/w0 95+/b0 94+/b028164994
87 Pinglier Emmanuel6K78Mg4 109+/w0 84-/b0 98+/b0 92+/w0 91+/w0 77-/b028162992
88 Moccelin Angelino4K75Pa0 0= 0= 0= 69-/b0 0= 0= 28160955
89 Nedellec David8KXXXX6 95+/w0 103+/b0 100+/w0 109+/b0 98+/b0 91+/w028157953
90 le_Morvan Eric4KFr54Na1 92+/w0 50-/b0 58-/b0 79-/b0 83-/w0 0= 271731007
91 LEBASTARD Laura4KFr06So1 75-/w0 85-/b0 86+/w0 78-/w0 87-/b0 89-/b027170988
92 GOLOMB Jean Charles4KFr67SE1 90-/b0 71-/w0 83-/w0 87-/b0 94-/w0 104+/w027166981
93 ZHANG Ailian7KFr75XX4 102+/b0 108+/w0 107+/w0 77-/b0 97+/w0 82-/b027159980
94 DELATTRE Arnaud7KFr75Ju4 101+/b0 77-/w0 115+/w0 107+/b0 92+/b0 86-/w027159969
95 CORNAGGIA Rémi7KFr94Ca4 89-/b0 114+/w0 110+/w0 99+/b0 86-/w0 97+/b027157962
96 POTTIER Laurent7KFr92An4 108-/b0 110-/w0 116+/b0 115+/w0 99+/w0 100+/b027150929
97 Neveu Cédric5K91Or1 83+/w0 59-/b0 78-/b0 84-/w0 93-/b0 95-/w026170996
98 DAMAZ Dani7KFr92An3 104+/b0 99+/w0 87-/w0 102+/b0 89-/w0 84-/b026162950
99 Olivaux Samuel6K75Al2 79-/b0 98-/b0 101+/w0 95-/w0 96-/b0 111+/w026160933
100 LAILHEUGUE Paul7KFr33Bo3 122+/w0 109-/b0 89-/b0 105+/w0 107+/b0 96-/w026154922
101 DUMONT Louis7KFr92An3 94-/w0 122+/b0 99-/b0 110+/b0 105-/w0 102+/w026153919
102 CACHEUX Nicolas7KFr78Mg3 93-/w0 117+/b0 114+/b0 98-/w0 111+/b0 101-/b026152927
103 GUIHO Olivier9KFr56Va5 113+/w0 89-/w0 112+/b0 116+/w0 108+/b0 107+/w026152906
104 Rocher Jérémie7K94Ca3 98-/w0 115-/b0 117+/b0 114+/w0 109+/w0 92-/b026150946
105 de_Buyer Paul8K75Pa4 115-/w0 123+/b0 128+/b0 100-/b0 101+/b0 109+/w026146911
106 LEBERT Eric9KFr76Ro5 111-/w0 125+/b0 123+/w0 124+/b0 115+/b0 110+/b026143889
107 Launay Vincent5K50SL0 86-/w0 78-/b0 93-/b0 94-/w0 100-/w0 103-/b025163954
108 BRENDEL Matyas7KHuBuPe2 96+/w0 93-/b0 79-/w0 111-/b0 103-/w0 118+/b025158914
109 Maurice Nicolas6KFr92An1 87-/b0 100+/w0 0= 89-/w0 104-/b0 105-/b025158913
110 NGUYEN Lina8KBePant3 116+/w0 96+/b0 95-/b0 101-/w0 114+/b0 106-/w025154907
111 BOURBOTTE Nicolas9KFr92An4 106+/b0 124+/w0 122+/b0 108+/w0 102-/w0 99-/b025149906
112 Mingam Elliott10K78Ve5 118+/w0 130+/b0 103-/w0 123+/b0 117+/w0 114+/b025143884
113 ZHANG Ruocong10KFr75OP5 103-/b0 135+/w0 130+/b0 128+/w0 124+/w0 116+/b025138860
114 BARBIERI Gérard 6KFr75Pa0 85-/w0 95-/b0 102-/w0 104-/b0 110-/w0 112-/w024157921
115 BLANCHARD Victor8KFr75Al2 105+/b0 104+/w0 94-/b0 96-/b0 106-/w0 120-/w024156879
116 Carrere Colin8K38GJ2 110-/b0 128+/w0 96-/w0 103-/b0 129+/b0 113-/w024147879
117 DE_OLIVEIRA Steven8KFr92An2 124+/b0 102-/w0 104-/w0 122+/w0 112-/b0 119-/w024147874
118 PALFRAY Perrine10KFr76Ha4 112-/b0 119+/b0 126+/w0 129+/b0 122+/w0 108-/w024142858
119 Vaillant Eric11K91Or5 139+/b0 118-/w0 125+/w0 130+/w0 123+/b0 117+/b024136844
120 Valdivia Mario12K75Pa6 137+/w0 139+/w0 133+/b0 125+/b0 128+/w0 115+/b024131821
121 Trauwaen Nicolas9K51Re1 0= 129-/w0 134+/b0 0= 0= 0= 24127778
122 Page Aurel7K75OB0 100-/b0 101-/w0 111-/w0 117-/b0 118-/b0 125-/w023148884
123 HOSSENLOPP Jean9KFr75Op2 129+/b0 105-/w0 106-/b0 112-/w0 119-/w0 124+/w023146854
124 Boudailliez Pierre8K75Al1 117-/w0 111-/b0 129+/w0 106-/w0 113-/b0 123-/b023145864
125 LACUES Amandine10KFr44Ne3 133+/b0 106-/w0 119-/b0 120-/w0 134+/w0 122+/b023139824
126 Symonenko Viktorya11K4 134-/w0 131+/w0 118-/b0 133+/w0 130+/b0 128+/b023132819
127 Huang Tony13K75Al6 141+/b0 145+/w0 132+/w0 134+/w0 131+/b0 129+/w023126765
128 JASLIER Jeremy9KFr92An1 130+/w0 116-/b0 105-/w0 113-/b0 120-/b0 126-/w022144834
129 BARTHEL Joséphine 9KFr92An1 123-/w0 121+/b0 124-/b0 118-/w0 116-/w0 127-/b022141833
130 PORTAL Jean-Jacques9KFr31To1 128-/b0 112-/w0 113-/w0 119-/b0 126-/w0 135+/w022140825
131 OUGIER Guillaume12KFr92An4 144+/w0 126-/b0 136+/w0 135+/b0 127-/w0 142+/b022127752
132 OUGIER Ariane12KFr92An4 135-/b0 146+/w0 127-/b0 136+/b0 139+/w0 133+/w022125761
133 GAVARD Julien10KFr33Bo1 125-/w0 134-/b0 120-/w0 126-/b0 140+/w0 132-/b021133783
134 Gibault François11KFr92An2 126+/b0 133+/w0 121-/w0 127-/b0 125-/b0 0= 21133771
135 Branger Davy12K60Co3 132+/w0 113-/b0 140+/b0 131-/w0 138+/w0 130-/b021132770
136 Thao Michaël13K35Re4 145+/w0 140+/b0 131-/b0 132-/w0 148+/b0 139+/w021121743
137 Giani Marc12KFr92An2 120-/b0 0= 142-/w0 143+/b0 144+/w0 0= 21119702
138 LOHEZIC Sebastien14KFr78Mn5 149+/w0 141+/b0 146+/w0 144+/b0 135-/b0 140+/b021117729
139 ROCHER Mathias11KFr69Ly1 119-/w0 120-/b0 144+/w0 140-/w0 132-/b0 136-/b020130760
140 JETTER Juwel12KDeBN2 146+/b0 136-/w0 135-/w0 139+/b0 133-/b0 138-/w020123752
141 GERME Ronan13KFr75Pa3 127-/w0 138-/w0 148-/b0 149+/b0 147+/w0 144+/b020118710
142 Xu Laurent14K75Al4 147+/b0 150-/w0 137+/b0 148+/w0 145+/b0 131-/w020117707
143 GUERGUIN Emmanuel14KFr78Mg4 148+/w0 144-/b0 150+/b0 137-/w0 146+/b0 145+/w020114710
144 Richard Sylvain12K44MN1 131-/b0 143+/w0 139-/b0 138-/w0 137-/b0 141-/w019124725
145 POISSENOT Thomas13KFr94EP2 136-/b0 127-/b0 147+/w0 151+/w0 142-/w0 143-/b019121697
146 Li Liyun12K75Al1 140-/w0 132-/b0 138-/b0 0= 143-/w0 149+/w019119700
147 HIRIBARREN Vincent14KFr92An3 142-/w0 152+/w0 145-/b0 150+/b0 141-/b0 151+/w019113674
148 SIGNOLES Julien 14KFr92An2 143-/b0 149+/b0 141+/w0 142-/b0 136-/w0 150-/b018117693
149 EDREI Mélanie14KFr92Le2 138-/b0 148-/w0 152+/w0 141-/w0 153+/b0 146-/b018113669
150 ROSENZWEIG Pierre15KFr92Le3 158+/b0 142+/b0 143-/w0 147-/w0 151-/b0 148+/w018110662
151 YA May Soua15KFr35Re3 152-/b0 155+/b0 156+/w0 145-/b0 150+/w0 147-/b018106641
152 Vanthodiep Philippe15K75Op2 151+/w0 147-/b0 149-/b0 154+/w0 0= 0= 18102608
153 Kovalyshyn Oleg18K5 159+/w0 154+/b0 163+/b0 155+/w0 149-/w0 156+/w01796577
154 JEN Jin-De Takashi17KFr91Or4 162+/b0 153-/w0 158+/w0 152-/b0 157+/w0 155+/b01796574
155 Thomasset Laure17KFR76Ro3 156+/b0 151-/w0 157+/w0 153-/b0 159+/b0 154-/w01699573
156 FAUCHEUX Etienne16KFr75Op2 155-/w0 158+/w0 151-/b0 157-/b0 163+/w0 153-/b01696574
157 Toulouse Stephen18K4 163+/w0 162+/w0 155-/b0 156+/w0 154-/b0 160+/b01692552
158 Robe Paul16K75Al1 150-/w0 156-/b0 154-/b0 161-/w0 160-/w0 162+/b01595555
159 Maurier Pierre18K75Al3 153-/b0 160-/w0 166+/w1 167+/w2 155-/w0 161+/b01587504
160 Ustenko Tamara20KUAKyiv5 164+/w0 159+/b0 165+/b0 162+/w0 158+/b0 157-/w01585517
161 HUEZ Lauriane20KFr69CR5 166+/w0 167+/w0 162+/b0 158+/b0 164+/b0 159-/w01578495
162 Bellaïche Laurent17K92Le1 154-/w0 157-/b0 161-/w0 160-/b0 165+/b0 158-/w01490522
163 Ustenko Nina18KUAKyiv2 157-/b0 165+/w0 153-/w0 164+/b0 156-/b0 0= 1486509
164 Rusanovskiy Levgen19K2 160-/b0 166+/b0 167+/w1 163-/w0 161-/w0 0= 1377461
165 Rusanovskiy Dmitry19K1 167+/b0 163-/b0 160-/w0 166-/w1 162-/w0 0= 1276473
166 Navoichyk Andrii20KUAKyiv1 161-/b0 164-/w0 159-/b1 165+/b1 167-/b0 0= 1173451
167 Navoichyk Mykyta20KUAKyiv0 165-/w0 161-/b0 164-/b1 159-/b2 166-/w0 0= 1073451

OpenGotha 3.22
25-04-2011 16:28